SPONSORSHIP CATEGORY | |||||||
Patron Rs. | Lead Sponsor Rs. | Sponsor Rs. | Co-sponsor Rs. | Support Sponsorship Rs. | Sponsoring Corporate Lunch/Dinner Rs. | Sponsoring Mementos Rs. | |
Amount | 2,00,000 | 1,00,000 | 50,000 | 35,000 | 25,000 | 50,000 | 25,000 |
Sponsor Benefits | |||||||
The announcement for the “UBERRIMA FIDES” will carry the name of the organization. | √ | ||||||
Seat on the dias at inaugural session. | √ | ||||||
Patron’s message in the magazine. | √ | ||||||
Free stalls provided for display of products. | 2 | 1 | |||||
Logo at web-site and link to the sponsor-site. | √ | √ | √ | √ | √ | ||
Logo in the pages of fest proceedings. | √ | √ | |||||
Company’s literature distributed to delegates | √ | √ | √ | √ | √ | √ |
Advertisement Tariff
Quarter page advertisement (Black & White) | Rs.1000 |
Half page advertisement (Black & White) | Rs.3000 |
Full page advertisement (Black & White) | Rs.5000 |
Quarter page advertisement (Color) | Rs.5000 |
Half page advertisement (Color) | Rs.7000 |
Full page advertisement (Color) | Rs.10000 |
Inside front page advertisement (Color) | Rs.15000 |
Inside back page advertisement (Color) | Rs.13000 |
Back page (Color) | Rs.15000 |
Center spread page (Color) | Rs.20000 |
STALLS
1 | Sub-Stall | Rs.10,000 |
2 | Stall | Rs.20,000 |